PRICES NEXT WINTER 2020/21
HOLIDAYS IN FISS
Season opening 03.12.20 to 11.04.2020
Starting prices per apartment per night with standard guest number, excluding tourist tax
Type | No. | Chalet | Occup. | Snow Start | Low Season | High Season I | High Season II |
Thu 03.12. - Fri 18.12. | Wed 06.01. - Fri 29 .01. Sat 13.03. - Fri 26.03. | Sat 03.01. - Fri 05.02 Sat 27.02. - Fri 12.03. Sat 27.03. - Sun 11.04. | Sat 19.12. - Tue 05.01. Sat 06.02. - Fri 26.02. | ||||
M | 1 | Oberberg | 4-6 | 155.- | 210.- | 270.- | 360.- |
M | 3 | Rostizkogel | 4-6 | 155.- | 218.- | 288.- | 360.- |
M | 4 | Verpeilspitze | 4-6 | 155.- | 210.- | 270.- | 360.- |
M | 6 | Karlspitze | 4-6 | 155.- | 210.- | 270.- | 360.- |
M | 8 | Gamskopf | 4-6 | 155.- | 218.- | 288.- | 361.- |
L | 2 | Gamskogel | 4-6 | 180.- | 255.- | 326.- | 410.- |
L | 5 | Watzespitze | 4-6 | 180.- | 255.- | 326.- | 410.- |
L | 7 | Roter Schrofen | 4-6 | 180.- | 255.- | 326.- | 410.- |
Chalet | 10 | Paradiso | 6-8 | 240.- | 370.- | 490.- | 580.- |
Arrival / Departure | daily | sat oder wed | Sat | Sat | |||
Minimum Tax | 3 nights | 3 oder 4 nights | 7 | 7 | |||
Short-stay charge | up to 4 nights 20% | up to 4 nights 20% | - | - | |||
Additional guest (age 0-15) | 15.- | 15.- | 30.- | 30.- | |||
Additional guest (age 16 +) | 25.- | 25.- | 40.- | 40.- |
Occupancy
Chalets M/L Oberberg, Gamskogel, Rostizkogel, Verpeilspitze, Watzespitze, Karlspitze, Roter Schrofen, Gamskopf - 4 guests as standard - Maximum 6 guests
Chalet Haus Paradiso - 6 guests as standard - Maximum 8 guests
Final Cleaning Costs
Chalet M Oberberg, Rostizkogel, Verpeilspitze, Karlspitze, Gamskopf - €150.-
Chalet L Gamskogel, Watzespitze, Roter Schrofen - €190.-
Chalet Haus Paradiso - €250.-
Deposit against damage
Chalets S/M/L Oberberg, Gamskogel, Rostizkogel, Verpeilspitze, Watzespitze, Karlspitze, Roter Schrofen, Gamskopf - €200
Chalet Haus Paradiso - €400
Pets
Well-trained dogs are only permitted in Chalet Apartments Rostizkogel (3), „Karlspitze“ (6) and Gamskopf (8), only on request and for a fee of €10.- per night per dog. Acceptance must be confirmed when booking. The owner must have appropriate personal liability insurance. Pets are not permitted in any of the other Chalets.
Tourist Tax
The tourist tax in Serfaus-Fiss-Ladis is €2.60 per person per night for youths and adults and will be invoiced separately.
For bookings in 2020 all people born up to and including 2004 are liable to pay tourist tax.
For bookings in 2021 all people born up to and including 2005 are liable to pay tourist tax.